1. A2 OnPrem’s Price Competitiveness
Diverse Pricing Structure
A2 OnPrem, as a on-premise product, offers different pricing structures based on the deployment environment.| Self-hosted | Private Cloud | Public Cloud | |
|---|---|---|---|
| License | ✓ | ✓ | ✓ |
| Operation & Maintenance | ✓ | Optional* | Optional* |
| Infrastructure | - | - | Pay-as-you-go* |
- Ad revenue sharing fees are flexible depending on the pricing plan.
Plans with Different Pricing Structures
A2 OnPrem offers several paid plans to meet diverse customer needs: Starter, Professional, and Enterprise.- Starter: Accessible with a fixed annual license fee.
- Professional: No annual license fee; charges based on a commission of the client’s ad revenue.
- Enterprise: Offers a more competitive pricing structure compared to Professional, suitable for large-scale retail operations.
Total Cost of Ownership Differs
As a on-premise product, A2 allows you to reap the benefits of technology investment. Over time, various tangible and intangible assets accumulate, effectively reducing the total cost of ownership:- Customer data and ML models built with A2
- Advertising performance data
- Machine learning system integration and operational expertise
2. Price Comparison: A2 OnPrem vs. 3rd-Party SaaS Solutions and In-House Development
A2 reduces the implementation costs and time required for in-house development. In the long term, it offers competitive maintenance costs compared to SaaS and the benefits of technology investment, providing optimized value for clients.| SaaS | In-House Development | A2 OnPrem | |
|---|---|---|---|
| Initial Investment | Low | High | Low |
| Implementation Time | Short | Requires significant time for specialized personnel and infrastructure setup | Short |
| Maintenance Cost | Low | High costs for maintaining specialized infrastructure personnel | Low |
| Long-term Costs | High long-term cost burden due to revenue-based pricing | Low long-term maintenance costs | Competitive long-term costs compared to SaaS |
| Customization | Difficult | High flexibility | High flexibility |
| Technology Investment | - | Data internalization/technical independence | Data internalization/technical independence |
